METRO STATION / RAILWAY STATION
| PROJECT | CLIENT | Location | SYSTEM |
|---|---|---|---|
| DMRC: Rajouri Garden Station | JMC Projects India Ltd. | --- | COBA, Tapecrete, Kota Stone |
| DMRC: Ramesh Nagar Station | JMC Projects India Ltd. | --- | COBA, Tapecrete |
| DMRC: Subhash Nagar Station | JMC Projects India Ltd. | --- | COBA, Tapecrete |
| DMRC: Moti Nagar Station | COBA, Tapecrete | --- | JMC Projects India Ltd. |
| Metro Tunnel | Senbo Engineering Co. Ltd. – BC2 | --- | PVC Membrane |
| Metro Tunnel & Station | Senbo Engineering Co. Ltd. – BC 23 | --- | PVC Membranes- 50000 sqm |
| DMRC – Tunnel-Barakhamba Road | Senbo Engineering Ltd. | --- | APP membrane |
| DMRC – U/G Section-Panchkuian Road | Senbo Engineering Ltd. | --- | APP membrane |
| Sub Way | Afcons Infrastructure Ltd c/oSouth Ex Part-1 Subway-MCD | --- | |
| Delhi Metro Rail Corporation | C/O IMCC | --- | |
| DMRC Inder Lok Staion | IDEB | --- | Structural StrengtheningShort Creting |
| Anand Vihar Railway Station | Gangotri Enterprises | --- | APP Membrane |
| New Delhi Railway Station | BM Constructions | --- | APP Membrane |
| Nizzamuddin Railway Station | BM Constructions | --- | APP Membrane |
